232 583 at Szczecin Glowny, 17/05/12 (JW)
One of the most popular European diesel locomotive types is the “Ludmilla” family; powerful machines built in the Soviet Union for the Deutsche Reichsbahn of East Germany. Of a total fleet of 873 locos, only 242 are thought to remain extant – roughly a sixth of which have now left Germany.
One of the machines now in Romania is 232653, seen here at Berlin Schönefeld Flughafen on a very long freight train, 21/04/06 (JW)
This article is not intended as a history of these locos, although I am in the process of writing one. Rather, this is a roll-call of those that have survived to the current date (01/05/17), with details of where they can now be found, plus dates of recent photographs and sightings, with links to them.
This list is correct and up-to-date to the best of my knowledge, but trying to keep tabs on several hundred locomotives spread across the continent can be like herding cats – so if you’re aware of any corrections required, please let me know!
DR Class 130 / DB Class 230
130 002 | Interessengemeinschaft Bw Dresden-Altstadt, Dresden, Germany | Static Display | 17/04/2016 |
130 012 | PHU Lokomotiv Bronisław Plata, Podegrodzie, Poland | Spare Parts | |
130 077 | Bahnlogistik 24 GmbH, Dresden, Germany – as 230 077 | Operational | 24/02/2016 |
130 101 | BSW-Gruppe Traditionsgemeinschaft Bw Halle, Halle (Saale), Germany | Operational | 05/07/2015 |
DR Class 131 / DB Class 231
131 001 | BSW-Gruppe Traditionsgemeinschaft Bw Halle, Halle (Saale), Germany | Static Display | 03/07/2010 |
131 011 | ArcelorMittal Eisenhüttenstadt Transport GmbH, Eisenhüttenstadt, Germany – as 232 107 | Operational | |
131 012 | Wedler Franz Logistik GmbH, Germany – as 231 012 | Operational | 22/04/2017 |
131 015 | STRABAG, Berlin, Germany – as 232 105 | Operational | 06/12/2016 |
131 034 | Ecco Rail, Będzin, Poland – as BR231-063 | Operational | 17/11/2016 |
131 050 | stored at Neustrelitz Works, Germany – as 231 050 | Stored | |
131 056 | Orion Kolej, Z.P., Nowy Sącz, Poland – as BR232-035 | Operational | 27/01/2017 |
131 060 | Sächsisches Eisenbahnmuseum, Chemnitz-Hilbersdorf, Germany | Static Display | 29/08/2015 |
131 070 | Privately owned, Falkenberg, Germany – as 231 070 | Static Display | 13/09/2009 |
131 072 | Bahnbetriebswerk Arnstadt, Germany | Static Display | 19/09/2015 |
131 075 | Ecco Rail, Będzin, Poland – as BR231-014 | Operational | 26/07/2015 |
DR Class 232 / DB Class 232, 233, 234 and 241
232 004 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – as 132 004 | Operational | 06/04/2017 |
232 005 | DB Cargo, Germany | Operational | 30/03/2017 |
232 008 | Starkenberger Baustoffwerke GmbH, Starkenberg, Germany – as 241 008 | Operational | 27/04/2017 |
232 010 | Thüringer Eisenbahnverein, Weimar, Germany – as 132 010 | Static Display | 30/05/2015 |
232 022 | DB Cargo Romania, Romania – stored at Constanta | Spare Parts | |
232 040 | DB Cargo, Germany – as 233 040 | Operational | 27/08/2016 |
232 043 | DB Cargo, stored at Chemnitz, Germany – as 233 043 | Stored | |
232 045 | DB Cargo, Germany | Operational | 20/02/2017 |
232 049 | Pol-Miedź Trans, Poland – as BR232-049 – badly damaged at Bolesławieci, 30/07/2015? | Scrapped? | 12/04/2013 |
232 050 | Przedsiębiorstwo Obrotu Surowcami Wtórnymi „DEPOL”, Bydgoszcz, Poland – as BR232-781 | Operational | 13/04/2017 |
232 055 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 057 | ArcelorMittal Eisenhüttenstadt Transport GmbH, Eisenhüttenstadt, Germany – as 232 850 | Operational | 24/01/2017 |
232 068 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – currently as MEG 313 | Operational | 04/03/2017 |
232 072 | Wedler Franz Logistik GmbH, Germany – as 232 901 | Operational | 21/12/2016 |
232 073 | Przedsiębiorstwo Obrotu Surowcami Wtórnymi „DEPOL”, Bydgoszcz, Poland – as BR232-789 | Operational | 21/07/2016 |
232 076 | DB Cargo, stored at Chemnitz, Germany – as 233 076 | Stored | |
232 079 | DB Cargo, Germany | Operational | 22/02/2017 |
232 083 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 088 | EfW, Frechen, Germany | Operational | 24/01/2017 |
232 090 | Rail Time Polska, Warszawa, Poland – as BR232-090 | Operational | 13/10/2016 |
232 092 | DB Cargo, Germany | Operational | 29/03/2017 |
232 093 | DB Cargo, Germany | Operational | 25/04/2017 |
232 096 | Unknown, last reported at Eisenach | ?? | |
232 103 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – stored at Delitzsch | Stored | 02/04/2017 |
232 104 | PUK Kolprem, Dąbrowa Górnicza, Poland – as BR232-037 | Operational | 11/06/2016 |
232 105 | DB Cargo, Germany | Operational | 28/03/2017 |
232 109 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – as 132 109 | Operational | 20/04/2017 |
232 112 | DB Cargo, Germany – as 233 112 | Operational | 28/07/2016 |
232 117 | DB Cargo, Germany | Operational | 29/04/2017 |
232 118 | DB Cargo, stored at Hamm, Germany – as 233 118 | Stored | |
232 122 | DB Cargo Romania, Romania – as 651 010 | Operational | 18/01/2014 |
232 127 | DB Cargo, Germany – as 233 127 | Operational | 01/07/2016 |
232 128 | DB Cargo, Germany | Operational | 10/09/2016 |
232 131 | unknown | ?? | 01/12/2016 |
232 135 | DB Cargo Romania, Romania – as 651 013 | Operational | 25/03/2017 |
232 141 | Wedler Franz Logistik GmbH, Germany | Operational | 19/04/2017 |
232 151 | DB Cargo, stored at Hamm, Germany – as 233 151 | Stored | |
232 154 | Przedsiębiorstwo Obrotu Surowcami Wtórnymi „DEPOL”, Bydgoszcz, Poland – as BR232-561 | Operational | 27/12/2016 |
232 155 | Starkenberger Güterlogistik GmbH, Starkenberg, Germany – as V300 005 | Operational | 07/04/2017 |
232 158 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – as 132 158 | Operational | 23/12/2016 |
232 161 | DB Cargo, stored at Hamm, Germany – as 232 902 | Stored | |
232 170 | DB Cargo, stored at Hamm, Germany – as 232 903 | Stored | |
232 173 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 176 | DB Cargo, Germany – as 233 176 | Operational | 22/10/2016 |
232 179 | DB Cargo, stored at Halle (Saale), Germany – as 233 179 | Stored | 29/04/2017 |
232 182 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – stored at Delitzsch | Stored | |
232 184 | Exported to Poland, future user TBC | Stored | 19/03/2017 |
232 189 | DB Cargo, Germany | Operational | 14/02/2017 |
232 201 | DB Cargo, Germany | Operational | 18/03/2017 |
232 206 | DB Cargo, stored at Chemnitz, Germany – as 233 206 | Stored | |
232 209 | DB Cargo, Germany | Operational | 13/11/2016 |
232 217 | DB Cargo, Germany – as 233 217 | Operational | 15/02/2017 |
232 219 | DB Cargo, Germany – as 233 219 | Operational | 01/03/2017 + rep. wkg. on DSO 21/04/17 |
232 223 | DB Gleisbau, Germany | Operational | 02/12/2016 |
232 227 | Ecco Rail Sp. z o.o. g, Będzin, Germany – as BR232-446 | Operational | 11/05/2016 |
232 229 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – stored at Delitzsch | Stored | 29/07/2016 |
232 230 | DB Cargo, Germany | Operational | 26/04/2017 |
232 232 | DB Cargo, stored at Halle (Saale), Germany – as 233 232 | Stored | 16/02/2017 |
232 233 | DB Cargo, Germany – as 233 233 | Operational | 27/03/2017 |
232 238 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany | Operational | 28/03/2017 |
232 239 | Erfurter Bahnservice, Erfurt, Germany | Operational | 11/04/2017 |
232 240 | DB Cargo, stored at Halle (Saale), Germany | Stored | 07/12/2013 |
232 241 | DB Cargo, Germany | Operational | |
232 242 | DB Cargo, stored at Mukran, Germany – as 234 242 | Stored | 19/11/2014 |
232 249 | DB Cargo, stored at Chemnitz, Germany – as 233 249 | Stored | |
232 252 | DB Cargo, stored at Nürnberg Rbf, Germany | Stored | |
232 253 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 254 | DB Cargo, Germany | Operational | 20/04/2017 |
232 255 | DB Cargo, Germany | Operational | 11/04/2017 |
232 259 | DB Cargo, Germany | Operational | 04/02/2017 |
232 262 | DB Cargo, Germany | Operational | 03/02/2017 |
232 264 | DB Cargo, stored at Hamm, Germany – as 233 264 | Stored | |
232 265 | DB Cargo Bulgaria, Bulgaria (stored at Pirdop?) | Stored? | 22/09/2014 |
232 278 | DB Cargo, stored at Mukran, Germany – as 234 278 | Stored | |
232 280 | DB Cargo, stored at Halle (Saale), Germany | Stored | 16/02/2017 |
232 281 | DB Cargo, stored at Mukran, Germany – as 233 281 | Stored | 19/09/2015 |
232 283 | Wedler Franz Logistik GmbH, Germany | Operational | 09/03/2017 |
232 285 | DB Cargo, Germany – as 233 285 | Operational | 12/04/2017 |
232 288 | DB Cargo, Germany – as 233 288 | Operational | 10/04/2017 |
232 289 | DB Cargo, stored at Chemnitz, Germany – as 233 289 | Stored | |
232 293 | Erfurter Bahnservice, Erfurt, Germany | Operational | 11/02/2017 |
232 294 | DB Cargo, Germany | Operational | 24/04/2017 |
232 295 | DB Cargo, stored at Hamm, Germany – as 233 295 | Stored | |
232 303 | DB Cargo, Germany | Operational | 31/03/2017 |
232 304 | Interessengemeinschaft Dampflok Nossen e.V., Nossen, Germany (permanent loan by DB Museum) – as 234 304 | Static Display | 11/10/2015 |
232 305 | Dampflok-Museum Hermeskeil, Germany | Static Display | |
232 306 | DB Cargo, Germany – as 233 306 | Operational | 02/02/2017 |
232 309 | DB Cargo, Germany | Operational | 20/04/2017 |
232 314 | DB Cargo, Germany – as 233 314 | Operational | 17/02/2017 |
232 320 | DB Cargo, stored at Cottbus, Germany – as 232 904 | Stored | 24/01/2017 |
232 321 | DB Cargo, Germany – as 233 321 | Operational | 16/06/2016 |
232 322 | DB Cargo, Germany – as 233 322 | Operational | 03/11/2016 |
232 326 | DB Cargo, stored at Chemnitz, Germany – as 233 326 | Stored | |
232 330 | DB Cargo, Germany | Operational | 22/10/2016 |
232 333 | Wedler Franz Logistik GmbH, Germany | Operational | 26/04/2017 |
232 334 | Erfurter Bahnservice, Erfurt, Germany – as 132 334 | Operational | 13/04/2017 |
232 338 | Starkenberger Baustoffwerke GmbH, Starkenberg, Germany – as 241 338 | Operational | 20/04/2017 |
232 347 | DB Cargo, Germany | Operational | 24/01/2017 |
232 353 | Erfurter Bahnservice, Erfurt, Germany – as 241 353 – stored at Delitzsch | Stored | 02/04/2017 |
232 356 | Wedler Franz Logistik GmbH, Germany | Operational | 06/12/2016 |
232 358 | DB Cargo, stored at Rostock Seehafen, Germany | Stored | |
232 359 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 367 | DB Cargo, Germany – as 233 367 | Operational | 31/03/2017 |
232 372 | Mecklenburgische Eisenbahnfreunde Schwerin, Germany – as 132 372 | Static Display | 06/05/2013 |
232 373 | DB Cargo, Germany – as 233 373 | Operational | 19/08/2016 |
232 375 | Privately owned, Falkenberg, Germany | Static Display | 09/10/2016 |
232 384 | DB Cargo, stored at Cottbus, Germany | Stored | 24/01/2017 |
232 387 | Schienen Güter Logistik GmbH, Germany – as V300.18 / 232 446 | Operational | 25/03/2017 |
232 388 | DB Cargo, stored at Hamm, Germany | Stored | 17/03/2016 |
232 401 | DB Cargo, Germany | Operational | 22/10/2016 |
232 404 | Starkenberger Güterlogistik GmbH, Starkenberg, Germany – as V300 001 | Operational | 26/10/2016 |
232 405 | Starkenberger Güterlogistik GmbH, Starkenberg, Germany – as V300 002 | Operational | 04/10/2016 |
232 408 | Orion Kolej, Z.P., Nowy Sącz, Poland – as BR232-408 | Operational | 29/10/2016 |
232 409 | DB Cargo, Germany | Operational | |
232 411 | DB Cargo Bulgaria, Bulgaria | Operational | 12/03/2017 |
232 413 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 416 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany | Operational | 21/04/2017 |
232 423 | unknown – as 232 905 | ?? | 01/12/2016 |
232 426 | DB Cargo, stored at Hamm, Germany | Stored | |
232 428 | DB Cargo, Germany | Operational | 27/04/2017 |
232 429 | Starkenberger Güterlogistik GmbH, Starkenberg, Germany – as V300 004 | Operational | 03/11/2016 |
232 434 | Unknown, last reported at Nymburk | ??? | |
232 441 | DB Cargo, stored at Chemnitz, Germany – as 233 441 | Stored | |
232 443 | Ecco Rail, Będzin, Poland – as BR232-443 | Operational | 13/10/2014 |
232 448 | Exported to Poland, future user TBC | Stored | 19/03/2017 |
232 449 | Starkenberger Baustoffwerke GmbH, stored at Halle (Saale) (or Cottbus?), Germany – as 241 449 | Stored | 24/01/2017 |
232 450 | DB Cargo, stored at Hamm, Germany – as 233 450 | Stored | |
232 451 | DB Cargo, stored at Chemnitz, Germany – as 233 451 | Stored | |
232 452 | DB Cargo, Germany – as 233 452 | Operational | 29/03/2017 |
232 453 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 457 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 458 | DB Cargo, stored at Hamm, Germany – as 233 458 | Stored | |
232 461 | DB Cargo, stored at Mukran, Germany | Stored | 19/09/2015 |
232 469 | DB Cargo, Germany | Operational | 28/04/2017 |
232 472 | DB Cargo, Germany | Operational | 16/02/2017 |
232 478 | DB Cargo, Germany – as 233 478 | Operational | 22/04/2017 |
232 484 | DB Cargo, Germany (possibly now stored at Cottbus?) | Operational? | 29/03/2017 |
232 486 | DB Cargo, stored at Hamm, Germany – as 233 486 | Stored | |
232 489 | Mitteldeutsche Eisenbahn GmbH, Schkopau, Germany – as 315 | Operational | 16/04/2017 |
232 493 | DB Gleisbau, Germany – as 233 493 | Operational | 09/03/2017 |
232 498 | DB Cargo, Germany | Operational | 21/03/2017 |
232 500 | Dampflokfreunde Salzwedel, Wittenberge, Germany | Static Display | 25/03/2017 |
232 502 | DB Cargo, stored at Cottbus, Germany | Stored | 24/01/2017 |
232 504 | DB Cargo, stored at Cottbus, Germany – as 232 906 | Stored | 06/09/2014 |
232 505 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 510 | DB Cargo, Germany – as 233 510 | Operational | 30/08/2016 |
232 511 | DB Cargo, Germany – as 233 511 | Operational | 20/04/2017 |
232 512 | DB Cargo, Germany | Operational | 13/04/2017 |
232 515 | DB Cargo, stored at Mukran, Germany – as 233 515 | Stored | 19/09/2015 |
232 519 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 521 | DB Cargo, Germany – as 233 521 | Operational | 24/08/2016 |
232 525 | DB Cargo, Germany – as 233 525 | Operational | 02/07/2015 |
232 527 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 528 | DB Cargo, Germany | Operational | 31/08/2016 |
232 529 | DB Cargo, stored at Chemnitz, Germany | Stored | |
232 531 | DB Cargo, Germany | Operational | 13/04/2017 |
232 534 | DB Cargo, stored at Mukran, Germany | Stored | |
232 535 | DB Cargo, stored at Chemnitz, Germany | Stored | 19/09/2015 |
232 536 | DB Cargo, stored at Mukran, Germany – as 233 536 | Stored | |
232 537 | Orion Kolej, Z.P., Nowy Sącz, Poland | Operational | 08/09/2016 |
232 541 | DB Cargo Romania, Romania – as 651 001 | Operational | 04/08/2013 |
232 543 | GySEV, Hungary – as 651 002 | Operational | 08/08/2016 |
232 547 | DB Cargo, stored at Mukran, Germany – as 233 547 | Stored | 19/09/2015 |
232 550 | DB Gleisbau, Germany | Operational | 22/04/2017 |
232 559 | DB Cargo Romania, Romania – as 651 003 | Operational | 08/08/2015 |
232 561 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – stored at Delitzsch | Stored | 29/07/2016 |
232 562 | DB Cargo, stored at Mukran, Germany – as 233 562 | Stored | 19/09/2015 |
232 567 | DB Cargo, Germany | Operational | 25/04/2017 |
232 568 | DB Cargo, stored at Mukran, Germany | Stored | 19/09/2015 |
232 569 | DB Cargo, Germany | Operational | 26/04/2017 |
232 571 | DB Cargo, Germany | Operational | 25/08/2016 |
232 572 | DB Cargo, Germany – as 233 572 | Operational | 20/04/2017 |
232 579 | DB Cargo Romania, Romania – as 651 014 | Operational | 18/08/2016 |
232 583 | DB Cargo, Germany | Operational | 04/03/2017 |
232 586 | DB Cargo, stored at Hamm, Germany – as 233 586 | Stored | |
232 587 | DB Cargo, Germany | Operational | 05/04/2017 |
232 588 | DB Cargo, stored at Hamm, Germany – as 233 588 | Stored | |
232 589 | DB Cargo, Germany | Operational | 07/11/2016 |
232 592 | DB Cargo, stored at Cottbus, Germany | Stored | 24/01/2017 |
232 596 | DB Cargo, stored at Chemnitz, Germany – as 233 596 | Stored | |
232 598 | DB Cargo Romania, Romania – as 651 004 | Operational | 20/09/2015 |
232 600 | DB Cargo Bulgaria, Bulgaria | Operational | 21/04/2017 |
232 601 | Wedler Franz Logistik GmbH, Germany | Operational? | |
232 609 | DB Cargo, Germany | Operational | 26/08/2016 |
232 613 | DB Cargo Bulgaria, Bulgaria | Operational | 19/06/2016 |
232 614 | DB Cargo Romania, Romania – as 651 005 | Operational | 09/06/2015 |
232 616 | DB Cargo, stored at Hamm, Germany – as 233 616 | Stored | |
232 617 | DB Cargo Romania, Romania – as 651 006 | Operational | |
232 618 | DB Cargo, Germany | Operational | 19/11/2016 |
232 622 | DB Cargo, stored at Mukran, Germany – as 233 622 | Stored | 19/09/2015 |
232 625 | DB Cargo, stored at Mukran, Germany – as 233 625 | Stored | 19/09/2015 |
232 635 | DB Cargo, Germany | Operational | 27/08/2016 |
232 636 | DB Cargo, Germany – as 233 636 | Operational | 11/08/2016 |
232 643 | DB Cargo, stored at Chemnitz, Germany – as 233 643 | Stored | |
232 652 | DB Cargo, stored at Chemnitz, Germany – as 233 652 | Stored | |
232 653 | DB Cargo Romania, Romania – as 651 015 | Operational | 23/05/2015 |
232 654 | DB Cargo, Germany | Operational | 16/02/2017 |
232 657 | DB Cargo, Germany – as 232 909 | Operational | 19/08/2016 |
232 658 | DB Cargo, Germany | Operational | 11/04/2017 |
232 660 | Protor SA, Zabrze, Poland – as BR232-660 | Operational | 06/11/2016 |
232 662 | DB Cargo, Germany – as 233 662 | Operational | 24/08/2016 |
232 663 | DB Cargo Bulgaria, Bulgaria | Operational | 29/01/2017 |
232 665 | DB Cargo, stored at Cottbus, Germany | Stored | |
232 668 | DB Cargo, Germany | Operational | 16/02/2017 |
232 669 | DB Cargo, Germany | Operational | 29/04/2017 |
232 673 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany | Operational | 20/04/2017 |
232 678 | DB Cargo Bulgaria, Bulgaria | Operational | 04/07/2016 |
232 682 | GySEV, Hungary – as 651 008 | Operational | 28/01/2017 |
232 683 | DB Cargo, stored at Chemnitz, Germany – as 233 683 | Stored | |
232 684 | Starkenberger Güterlogistik GmbH, Starkenberg, Germany – as V300 003 | Operational | 11/03/2017 |
232 685 | DB Cargo Romania, Romania – as 651 009 | Operational | 26/08/2014 |
232 689 | DB Cargo, stored at Mukran, Germany – as 233 689 | Stored | 19/09/2015 |
232 690 | Mitteldeutsche Eisenbahn GmbH, Schkopau, Germany – as 318 | Operational | 20/03/2016 |
232 693 | DB Cargo, stored at Mukran, Germany | Stored | 19/09/2015 |
232 696 | DB Cargo, stored at Cottbus, Germany – as 233 696 | Stored | 24/01/2017 |
232 697 | Starkenberger Baustoffwerke GmbH, Starkenberg, Germany – as 241 697 | Operational | 19/04/2017 |
232 698 | DB Cargo, Germany – as 233 698 | Operational | 05/01/2017 |
232 699 | DB Cargo, Germany – as 232 908 | Operational | 19/04/2017 + rep. wkg. on DSO 30/04/17 |
232 701 | Leipziger Eisenbahnverkehrsgesellschaft, Leipzig, Germany – stored at Delitzsch | Stored | 29/07/2016 |
232 703 | DB Cargo, Germany | Operational | 24/04/2017 |
232 704 | DB Cargo, stored at Chemnitz, Germany | Stored | 05/01/2013 |
232 705 | DB Cargo, stored at Mukran, Germany – as 233 705 | Stored | 19/09/2015 |
232 709 | DB Cargo, Germany – as 233 709 | Operational | 20/04/2017 |
DR Class 242/ DB Class 142
142 001 | EKO-Trans (Arcelor Mittal), Eisenhüttenstadt, Germany – as 242 001 | Operational | 16/03/2017 |
142 002 | Hafen Halle GmbH, Halle-Trotha, Germany – as 232 002 | Operational | 28/06/2015 |
142 003 | Captrain, Wroclaw, Poland – as BR232-01 | Operational | 12/11/2016 |
142 004 | Captrain, Wroclaw, Poland – as BR232-04 | Operational | 12/10/2016 |
142 005 | Pozbruk, Rokietnica, Poland – as BR232-003 | Operational | 07/03/2017 |
Today, there are two 232s that carry variations of the number “232446”, but neither of them are the original! SGL (Schienen Güter Logistik GmbH)’s V300.18, the UIC number of which is 92 80 1232 446-5 D-SGL, is the body of 232387 with the innards donated by the real ‘446. More confusingly, the former 232227, now working for Ecco Rail in Poland, carries “BR232-446”. The SGL machine is seen here on an engineers train at Esslingen, near Stuttgart, 28/11/15 (JW)
Ludmulla 232 083 is working with bahn servicentre gmbh noted 17 July 2019
LikeLike