As of 05/07/17, only 75 of the 90 class 112.1 remain in traffic.
| Loco | Operator | Last Reported Passenger Working |
| 112 101 | DB Regio – Cottbus | 13/05/17: RE4355 |
| 112 102 | DB Regio – Rostock | 02/06/17: Berlin REs |
| 112 103 | DB Regio – Rostock | 17/05/17: RE13290 |
| 112 104 | DB Regio – Cottbus | 09/06/17: RE10 |
| 112 105 | DB Regio – Stuttgart | 09/06/17: RB39910 |
| 112 106 | DB Regio – Stuttgart | 24/06/17: Stuttgart RBs |
| 112 107 | stopped at Dessau Works | 26/12/16: RE4358 |
| 112 108 | DB Regio – Stuttgart | 19/06/17: Stuttgart RBs |
| 112 109 | DB Regio – Cottbus | 19/06/17: Berlin REs |
| 112 110 | DB Regio – Cottbus | 01/06/17: Berlin REs |
| 112 111 | DB Regio – Cottbus | 19/06/17: Berlin REs |
| 112 112 | DB Regio – Cottbus | 03/05/17: RE5 |
| 112 113 | DB Regio – Cottbus | 05/06/17: RE18392 |
| 112 114 | DB Regio – Cottbus | 02/06/17: Berlin REs |
| 112 115 | DB Regio – Berlin-Lichtenberg | 02/06/17: Berlin REs |
| 112 116 | DB Regio – Berlin-Lichtenberg | 02/06/17: Berlin REs |
| 112 117 | DB Regio – Cottbus | 28/05/17: Kirchentag additional to Lutherstadt Wittenberg |
| 112 118 | DB Regio – Berlin-Lichtenberg | 19/06/17: Berlin REs |
| 112 119 | DB Regio – Berlin-Lichtenberg | 02/06/17: Berlin REs |
| 112 120 | DB Regio – Cottbus | 02/06/17: Berlin REs |
| 112 121 | DB Regio – Cottbus | 23/05/17: RE78903 |
| 112 122 | DB Regio – Cottbus | 02/06/17: Berlin REs |
| 112 123 | DB Regio – Cottbus | 09/05/17: RE3 |
| 112 124 | DB Regio – Berlin-Lichtenberg | 08/06/17: RE3306 |
| 112 125 | DB Regio – Kiel | 23/06/17: RE7 |
| 112 126 | stored at Hamm (SSM) | – |
| 112 127 | stored at Hamm (SSM) | – |
| 112 128 | stored at Kiel | 15/07/16: RE15 |
| 112 129 | stored at Cottbus | 30/09/16: RE1 |
| 112 130 | stored at Hamm (SSM) | – |
| 112 131 | stored at Kiel | 18/01/17: Hamburg REs |
| 112 132 | stored at Cottbus | 13/09/16: Berlin REs |
| 112 133 | DB Regio – Berlin-Lichtenberg | 17/06/17: RE18491 |
| 112 134 | stored at Stuttgart | 13/08/16: RB31 |
| 112 135 | scrapped 03/09 after a fire at Borgeln on 04/06/08 | – |
| 112 136 | stored at Hamm (SSM) | – |
| 112 137 | stored at Hamm (SSM) | – |
| 112 138 | DB Regio – Stuttgart | 09/06/17: RB19122 |
| 112 139 | DB Regio – Stuttgart | 19/06/17: Stuttgart RBs |
| 112 140 | DB Regio – Kiel | 26/04/17: RE21134 |
| 112 141 | DB Regio – Kiel | 30/05/17: Hamburg REs |
| 112 142 | DB Regio – Kiel | 12/06/17: RE21026 |
| 112 143 | DB Regio – Kiel | 22/06/17: RE21008 |
| 112 144 | DB Regio – Kiel | 21/06/17: RE21083 |
| 112 145 | DB Regio – Kiel | 19/02/17: RE7 |
| 112 146 | DB Regio – Cottbus | 14/03/17: RE3191 |
| 112 147 | DB Regio – Kiel | 18/06/17: RE21418 |
| 112 148 | DB Regio – Cottbus | 27/02/17: RB49 |
| 112 149 | DB Regio – Kiel | 18/06/17: RE21064 |
| 112 150 | DB Regio – Kiel | 21/06/17: RB21306 |
| 112 151 | DB Regio – Kiel | 21/05/17: RE21014 |
| 112 152 | DB Regio – Cottbus | 10/06/17: RB31 |
| 112 153 | DB Regio – Kiel | 22/06/17: RE21010 |
| 112 154 | DB Regio – Kiel | 24/06/17: Schleswig-Holstein RE7 |
| 112 155 | DB Regio – Cottbus | 13/05/17: Warnemünde cruise train |
| 112 156 | DB Regio – Kiel | 21/06/17: RE21006 |
| 112 157 | DB Regio – Kiel | 07/06/17: RE21865 |
| 112 158 | stored at Kiel | 26/04/17: RE21420 |
| 112 159 | DB Regio – Kiel | 22/06/17: RB21306 |
| 112 160 | DB Regio – Kiel | 22/06/17: RE21004 |
| 112 161 | DB Regio – Stuttgart | Overhaul date of 28/06/17 now back in traffic. |
| 112 162 | DB Regio – Kiel | 21/06/17: RE21056 |
| 112 163 | DB Regio – Kiel | 18/06/17: RE21318. Viewed on stock move at Seelze 07/07/17. |
| 112 164 | DB Regio – Magdeburg | 11/06/16: RB86 |
| 112 165 | DB Regio – Berlin-Lichtenberg | 02/06/17: Berlin REs |
| 112 166 | DB Regio – Magdeburg | 11/05/17: Magdeburg S1 |
| 112 167 | DB Regio – Kiel | 24/06/17: RE41420 |
| 112 168 | DB Regio – Kiel | 30/05/17: Hamburg REs |
| 112 169 | DB Regio – Stuttgart | 09/06/17: RB39914 |
| 112 170 | DB Regio – Stuttgart | 08/06/17: RB39914 |
| 112 171 | DB Regio – Kiel | 30/05/17: Hamburg REs |
| 112 172 | DB Regio – Kiel | 18/06/17: RE21420 |
| 112 173 | DB Regio – Kiel | 30/05/17: Hamburg REs |
| 112 174 | DB Regio – Stuttgart | 24/06/17: Stuttgart RBs |
| 112 175 | stopped at Kiel | 17/01/17: Hamburg REs |
| 112 176 | DB Regio – Kiel | 26/04/17: RE21470 |
| 112 177 | DB Regio – Kiel | 21/06/17: RB21308 |
| 112 178 | DB Regio – Kiel | 21/06/17: RE21008 |
| 112 179 | DB Regio – Kiel | 22/06/17: RE21058 |
| 112 180 | DB Regio – Kiel | 18/06/17: RE21018 |
| 112 181 | DB Regio – Kiel | 26/04/17: RE21422 |
| 112 182 | DB Regio – Berlin-Lichtenberg | 04/09/16: RE5 |
| 112 183 | DB Regio – Berlin-Lichtenberg | 19/06/17: Berlin REs |
| 112 184 | DB Regio – Cottbus | 03/02/17: RB49 |
| 112 185 | DB Regio – Berlin-Lichtenberg | 21/08/16: RE4364 |
| 112 186 | DB Regio – Berlin-Lichtenberg | 20/01/17: RE3309 |
| 112 187 | DB Regio – Rostock | 12/05/17: RE13290 |
| 112 188 | DB Regio – Cottbus | 03/05/17: RE13290 |
| 112 189 | DB Regio – Berlin-Lichtenberg | 19/06/17: Berlin RB14 |
| 112 190 | DB Regio – Berlin-Lichtenberg | 15/04/17: RE4362 |
Only 31 of the 39 class 114s remain in traffic:-
| Loco | Operator | Last Reported Passenger Working |
| 114 002 | DB Regio – Stuttgart | 31/03/17: Stuttgart RBs |
| 114 003 | stored at Cottbus | – |
| 114 004 | DB Regio – Stuttgart | 19/06/17: Stuttgart RBs |
| 114 005 | DB Regio – Rostock | 26/04/17: Warnemünde cruise train. Re-entered traffic from Dessau Works circa 04/07/17 |
| 114 006 | DB Regio – Stuttgart | 24/06/17: Stuttgart RBs |
| 114 007 | DB Regio – Frankfurt (Main) | 31/05/17: RE4542 |
| 114 008 | DB Regio – Frankfurt (Main) | 10/02/17: RB15618 |
| 114 009I | scrapped 07/13 after a fire at Berlin Lichtenberg on 26/07/11 | – |
| 114 009II | DB Regio – Frankfurt (Main) – former 143 873 | 01/06/17: Frankfurt RBs |
| 114 010 | DB Regio – Frankfurt (Main) | 31/05/17: RE4540 |
| 114 011 | DB Regio – Frankfurt (Main) | 24/05/17: Frankfurt RBs |
| 114 012 | DB Regio – Frankfurt (Main) | 31/05/17: RE4525 |
| 114 013 | DB Regio – Frankfurt (Main) | 31/05/17: RB15623 |
| 114 014 | DB Regio – Frankfurt (Main) | 26/02/17: RE50 |
| 114 015 | DB Regio – Stuttgart | 19/06/17: Stuttgart RBs |
| 114 016 | stopped at Frankfurt (Main) | 08/02/17: Frankfurt RBs |
| 114 017 | DB Regio – Stuttgart | 24/06/17: Stuttgart RBs |
| 114 018 | DB Regio – Frankfurt (Main) | 19/07/16: RE30 |
| 114 019 | scrapped 06/10 after a collision at Berlin-Karow on 16/04/09 | – |
| 114 020 | DB Regio – Frankfurt (Main) | 31/05/17: RB15662 |
| 114 021 | stopped at Frankfurt (Main) | 20/03/16: Frankfurt RBs |
| 114 022 | DB Regio – Frankfurt (Main) | 31/05/17: RE4522 |
| 114 023 | DB Regio – Frankfurt (Main) | 31/05/17: RE4523 |
| 114 024 | DB Regio – Stuttgart | 08/06/17: RE19962 |
| 755 025 | Departmental loco since mid-1992. Now stored at München-Freimann – as 114 501 | – |
| 114 026 | stored at Hamm (SSM) | – |
| 114 027 | DB Regio – Frankfurt (Main) | 19/04/17: RB39906 |
| 114 028 | DB Regio – Stuttgart | 24/06/17: Stuttgart RBs |
| 114 029 | DB Regio – Frankfurt (Main) | 31/05/17: RE4524 |
| 114 030 | DB Regio – Frankfurt (Main) | 31/05/17: RB15661 |
| 114 031 | DB Regio – Frankfurt (Main) | 28/05/17: RE28541 (Kirchentag vice in Dresden area) |
| 114 032 | DB Regio – Stuttgart | 05/06/17: RE22017 |
| 114 033 | DB Regio – Frankfurt (Main) | 15/02/17: RE4163 |
| 114 034 | DB Regio – Frankfurt (Main) | 31/05/17: RB15656 |
| 114 035 | DB Regio – Stuttgart | 19/06/17: Stuttgart RBs |
| 114 036 | DB Regio – Frankfurt (Main) | 31/05/17: RE4520 |
| 114 037 | DB Regio – Frankfurt (Main) | 05/05/17: Frankfurt RBs |
| 114 038 | stopped at Frankfurt (Main) | 15/09/16: RE4540 |
| 114 039 | DB Regio – Stuttgart | 05/06/17: RE4930 |
| 114 040 | DB Regio – Rostock | 28/05/17: Kirchentag additional to Lutherstadt Wittenberg |
| 114 101 | stored at Magdeburg – reverted to 143 171 | – |
| 114 301 | DB Regio – Dresden – reverted to 143 120 | Class 143 |















